Key Stage 2 SATs Results

Reading 
2019 2022 2023
Expected Standard % 86 93 87
Average Scaled Score 107.3 108.6 108.4
Higher Level % 50 48 43
Average progress 0.53 1.83 1.80
Writing
2019 2022 2023
Expected Standard % 92 89 90
Higher Level % 32 39 31
Average progress 0.08 2.82 2.51
Maths
2019 2022 2023
Expected Standard % 90 93 87
Average Scaled Score 107 108.5 107.3
Higher Level % 50 48 34
Average progress 0.32 2.67 1.23
Combined (reading, writing and maths)
2019 2022 2023
Expected Standard % 85 82 84
Higher Level % 24 21 16